Real & Good
Knowing where it comes from.
Enjoyable encounters with you are a matter close to our hearts. Highest quality ingredients are of utmost importance.
Prices for apartments
Thank you for reading this post, don't forget to subscribe!
Peak season
6 Pers. | € 480,-
7 Pers. | € 560,-
8 Pers. | € 640,-
9 Pers. | € 720,-
10 Pers. | € 800,-
Christmas/Silvester
6 Pers. | € 540,-
7 Pers. | € 630,-
8 Pers. | € 720,-
9 Pers. | € 810,-
10 Pers. | € 900,-
Standard
6 Pers. | € 390,-
7 Pers. | € 455,-
8 Pers. | € 520,-
9 Pers. | € 585,-
10 Pers. | € 650,-
Spring/autumn season
6 Pers. | € 450,-
7 Pers. | € 525,-
8 Pers. | € 600,-
9 Pers. | € 675,-
10 Pers. | € 750,-
Prices for the whole manor house
Peak season
€ 1.920,-
Christmas/Silvester
€ 2.160,-
Standard
€ 1.560,-
Spring/autumn season
€ 1.800,-
The manor house offers space for 25 people, with 14 bedrooms.